Boosted Low Speed Torque or BLAST® improves the acceleration in the lower rpm range. The acceleration is greatly improved because the boat starts planing faster due to the greater power.
ECOMO ® increases fuel efficiency.
At cruising speeds, a Tohatsu BFT engine consumes 30% less fuel than other engines in its class.
Specification
| Cylinders | 6 |
| Power | 225.00 HP / 165.49 KW |
| Capacity | 3471 |
| Bore and stroke | 89 x 93 |
| Max. Speed range | 5000-6000 |
| Starter system | electric |
| Control systen | Remote control |
| Gear ratio | 1.87:1 |
| Propeller Selection area | – |
| Water level | 25″ |
| Fuel | unleaded gasoline |
| Recommended Oil | Four Stroke Engine Oil |
| Fuel tank | 25 l (optional) |
| Weight | 272.00 kg |
| Alternator power | 12V, 720W, 60A |
| TOSC compatibility* | – |
| All TOHATSU Four Strokes meet EU emission standards | |
| Type | X |
|---|---|
| Electric Starter | • |
| Manual Recoil Starter | • |
| Decompression Release | • |
| Engine Stop Switch Lanyard | • |
| Alternator | • |
| Rectifier | • |
| Power Tilt | • |
| Transom | 25 |
| Propeller Selection area | o |
| Analog Tachometer | o |
| Analog Trim Meter | o |
| Remote Control Box | o |
| 25L(6.6 Gal) Plastic Fuel Tank | o |
| Tool Kit | • |
| Spare Spark Plugs | • |
| Owners Manual | • |
| Standard • Optional o | |




Reviews
There are no reviews yet.